Model | TH5500 | T5 |
Normal Voltage | 51.2Vdc | 51.2Vdc |
Capacity | 5.12kwh | 51.2kwh |
VoItage Rang | 44.8~57.6Vdc | 44.8~57.6Vdc |
Rated Power | 5.5kw | 5.5kw |
peak power | 11kw | 11kw |
Output VoItage | 220/230/240Vac | 220/230/240Vac |
Battery Type | LI-ion(LFP) | LI-ion(LEP) |
Rated Frequency | 50/60HZ | 50/60HZ |
AC Input VoItage Range | 170-280VAC | 170-280VAC |
AC Input Frequency | 50/60HZ | 50/60HZ |
Max.PV-Power | 5.5KW | 5.5KW |
Max.PV Voltage | 500Vdc | 500Vdc |
MPPT Working VoItage Range | 120~450Vdc | 120~450Vdc |
Max.PV charging current | 100A | 100A |
Kommunikation smethode | WIFI/RS485 | WIFI/RS485 |
Product Features | 1)Integrated design of battery and inverter 2)Digital controller with DC/AC surge Protection 3)WiFi optional can APP remote monitoring 4)Wall mounted design easy to install | 1)Product Features medium gauge European regulations American regulations Unregulated Sunday Gauge English rules Australian regulations 2)T5 DIY combination of home and portable mobile dual use energy storage products 3)Support utility fast charging charging power 2000w support solar fast charging power 5500w 4)2 years 5 years 10 years warranty optional parts can be traded in fora new one solve the after sales troubIe |
Model | TH3000 | TH3500 |
Normal Voltage | 25.6Vdc | 25.6Vdc |
Capacity | 2.56KWH | 3.072KWh |
VoItage Rang | 22.4~28.8 | 22.~28.8 |
Rated Power | 3000W | 3500W |
peak power | 6000W | 7000W |
Output VoItage | 220/230/240Vac | 220/230/240Vac |
Battery Type | Li-ion(LFP) | Li-ion(LFP) |
Rated Frequency | 50/60HZ | 50/60HZ |
AC Input VoItage Range | 170-280VAC | 170-280VAC |
AC Input Frequency | 50/60HZ | 50/60HZ |
Max.PV-Power | 1200W | 3000W |
Max.PV Voltage | 115V | 500Vdc |
MPPT Working VoItage Range | 36-80Vdc | 120~450Vdc |
Max.PV charging current | 40A | 100A |
Kommunikation smethode | USB/RS232 | WIFI/RS485 |
Product Features | 1) Integrated design of battery and inverter 2) Digital controller with DC/AC surge protection 3) wall-mounted design easy install | 1) Integrated design of battery and inverter 2) Digital controller with DC/AC surge protection 3) wall-mounted design easy install |
Our friendly team would love to hear from you!