Dongguan CHY Power Techology Co.,Ltd.Quality Control TIGFOX Brand
A;The overall implementation of TQC comprehensive quality management),the quality management for co-mprehensive planning and controlMainly divided into:quality SQE IQC IPQC FQC OQC laboratory and other six majorPart of the im-plementation of effective quality assurance control methodsln each link from the material-production-shipment forming a set of system perfectEffective qualitymanagement systemproducts global certification CE,ISO,FCC,UI,Rohs,UN38.3
Product Model | Model | 1s | 2s | 3s | 4s | |||||
Battery | Normal Voltage | 51.2Vdc | 102.4Vdc | 153.6Vdc | 204.8Vdc | |||||
Voltag Rang | 44.8~58.4v | 89.6~116.8Vdc | 134.4~175.2Vdc | 179.2~233.6Vdc | ||||||
Capacity | 5.12KWh | 5.12KWh | 5.12KWh | 5120wh | ||||||
Max Discharge Rate | 1.5C | 1.5C | 1.5C | 1.5C | ||||||
Max Charge Rate | 1C | 1C | 1C | 1C | ||||||
Battery Type | Li-ion(LEP) | Li-ion(LEP) | Li-ion(LEP) | Li-ion(LEP) | ||||||
Operation Condition | Working Temperature | 0~50C | 0~50C | 0~50C | 0~50C | |||||
Storage Temperature | -15~60C | -15~60C | -15~60C | -15~60C | ||||||
Humidity | 5%~95% | 5%~95% | 5%~95% | 5%~95% | ||||||
IP Rating | IP65 | IP65 | IP65 | IP65 | ||||||
Communication Method | WIFI/RS485 | WIFI/RS485 | WIFI/RS485 | RS485/CAN | ||||||
Warranty | 10Years | 10Years | 10Years | 10Years | ||||||
Operation Condition | N.W | 50.3Kgs | 100.6kgs | 150.9kgs | 201.2kgs | |||||
Cooling Down strategy Natural Heat Dissipation | ||||||||||
Our friendly team would love to hear from you!